|
Produktdetails:
|
| Produktname: | Vanadiumpentoxid-Flocke V2O5 | Form: | Flockchen |
|---|---|---|---|
| Schmelzpunkt: | 690 °C | Siedepunkt: | 1750 °C |
| Dichte: | 3,357 g/cm³ | ||
| Hervorheben: | Vanadiumpentoxid V2O5 aus geschmolzenem Flachs,Vanadiumpentoxidthermische Stabilität,V2O5-Ferrovanadium-Flocken |
||
| Produktname | Vanadiumpentoxid |
|---|---|
| Qualität | Industriequalität |
| Farbe | Braun/Schwarz |
| Reinheit | 98% |
| Form | Flocken |
| Löslichkeit | Schwach wasserlöslich, unlöslich in Ethanol, löslich in starker Säure, starker Base. |
| Schmelzpunkt | 690ºC |
Ansprechpartner: Mr. xie